Pagada
San Miguelito, Panamá
Urb. Nuevo Veranillo, calle t principal, Edif PDS
info@inversionespds.com
contabilidad@inversionespds.com
RUC: 8-877-760 DV 70
Factura número | FAC-013423 |
Factura de fecha | septiembre 25, 2023 |
Fecha de vencimiento | septiembre 26, 2023 |
Importe total | $ 0.00 |
Panamá, San felipe, casco antiguo, calle 4
RUC 8-426-1003 DV 40
Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
---|---|---|---|---|
1 | Diseño para E-Commerce e integraciones Diseño responsivo para e-commerce, optimización de contenido multimedia, plugins y configuraciones de comercio electrónico | $ 195.00 | 0.00% | $ 195.00 |
Subtotal | $ 195.00 |
ITBMS | $ 0.00 |
Pagada | -$ 195.00 |
Importe total | $ 0.00 |
ACH | Yappy >
04-19-98-195628-3
PDS INVESTMENTS
Banco General
Yappy: 6242 8765