Pagada
San Miguelito, Panamá
Urb. Nuevo Veranillo, calle t principal, Edif PDS
info@inversionespds.com
contabilidad@inversionespds.com
RUC: 8-877-760 DV 70
Factura número | FAC-013323 |
Factura de fecha | septiembre 12, 2023 |
Fecha de vencimiento | septiembre 13, 2023 |
Importe total | $ 0.00 |
Bethania, Avenida La Paz, diagonal a la policlínica, frente a Farmanet
Cantidad | Servicio | Tarifa/Precio | Ajuste | Subtotal |
---|---|---|---|---|
1 | Host web GoGeek Pro - 1 año | $ 89.95 | 0.00% | $ 89.95 |
Subtotal | $ 89.95 |
ITBMS | $ 6.30 |
Pagada | -$ 96.25 |
Importe total | $ 0.00 |
ACH | Yappy >
04-19-98-195628-3
PDS INVESTMENTS
Banco General
Yappy: 6242 8765